XPENG G6
| PRICE LIST
XPENG G6
| TYPE | ON THE ROAD |
| G6 Long Range | 679.000.000 |
| SPESIFIKASI
| Specification | Details |
|---|---|
| Length | 4758 mm |
| Width | 1920 mm |
| Height | 1650 mm |
| Wheelbase | 2890 mm |
| Curb Weight | 2115 kg (without tow bar) 2140 kg (with tow bar) |
| Gross Vehicle Mass (GVM) | 2590 kg |
| Maximum Payload | 475 kg (without tow bar) 450 kg (with tow bar) |
| Number of Seats | 5 |
| Track (Front / Rear) | 1635 / 1650 mm |
| Luggage Rack Load | 75 kg |
| Trunk Space | 571 L1374 L (rear seats folded) |
| Feature | Details |
|---|---|
| Headlights | LED auto-sensing high beams & dipped headlights |
| Daytime Running Lights | LED |
| Headlight Control | Auto ON / OFF |
| Door Opening | Electric release door button |
| Door Handles | Hidden door handles |
| Wipers | Rain-sensing automatic wipers |
| Side Mirrors | Electric folding / heating / memory / blind-spot monitoring |
| Windshield Glass | Soundproof glass (front windshield & first row) |
| Privacy Glass | Second row & rear windshield |
| Windows | Four-door one-touch lifting with anti-pinch |
| Panoramic Roof | Skylight-free sunshade with heat-insulation layer |
| Feature | Details |
|---|---|
| Steering Wheel | Capacitive steering wheel |
| Rear View Mirror | Streaming media rear view mirror |
| Seat Material | Nappa leather |
| Ceiling Material | Microfiber |
| Wireless Charging | 50W wireless charging with ventilation |
| Ambient Lighting | 256-color ambient light system |
| USB Ports | USB Type-A ×1USB Type-C ×3 |
| Specification | Details |
|---|---|
| Power Output | 218 kW |
| Torque | 440 Nm |
| Acceleration (0–100 km/h) | 6.7 seconds |
| Driving Range | 618 km (NEDC) 525 km (WLTP) |
| Battery Type | LFP |
| Battery Capacity | 80.8 kWh |
| AC Charging Power | 11 kW |
| AC Charging Time (5–100%) | 9.2 hours |
| DC Max Charging Power | 451 kW |
| DC Charging Time (SOC 10–80%) | 12 minutes |
| Vehicle to Load (V2L) | Supported |
| Drag Coefficient | 0.248 Cd |
| Top Speed | 202 km/h |
| Turning Radius | 5.8 m |
| Charging Port | CCS2 |
| Suspension System | Front double wishbone suspension |
| Drive Modes | ECO / Comfort / Sport / Individual / Launch / Escape |
| Braking System | Front & rear ventilated disc brakes |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
Dewita
(Sales Consultant)
Call : 0821-2401-6450
Whatsapp : 0821-2401-6450
Email : Xpengdewita@gmail.com
Feel free to contact us and chat with me.
| XPENG JAKARTA
Xpeng Pluit, Jl.Pluit Indah No.19 RT 01 RW 07, Pluit, Penjaringan, Jakarta Utara
